| Item | Valor |
|---|---|
| DrugBank ID | DB15566 |
| Nível de Evidência | L5 (Predição Computacional) |
| Número de Indicações Previstas | 70 |
A seguir estão possíveis novas indicações previstas pelo modelo TxGNN. Pontuações mais altas indicam maior relevância prevista.
| # | Indicação | Fonte |
|---|---|---|
| 1 | idiopathic uveitis | TxGNN Knowledge Graph |
| 2 | ciliary body disease | TxGNN Knowledge Graph |
| 3 | blepharoconjunctivitis | TxGNN Knowledge Graph |
| 4 | conjunctivitis | TxGNN Knowledge Graph |
| 5 | panuveitis (disease) | TxGNN Knowledge Graph |
| 6 | infectious anterior uveitis | TxGNN Knowledge Graph |
| 7 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 8 | iridocyclitis (disease) | TxGNN Knowledge Graph |
| 9 | iris disease | TxGNN Knowledge Graph |
| 10 | uveitis | TxGNN Knowledge Graph |
| 11 | idiopathic uveitis | TxGNN Knowledge Graph |
| 12 | ciliary body disease | TxGNN Knowledge Graph |
| 13 | blepharoconjunctivitis | TxGNN Knowledge Graph |
| 14 | conjunctivitis | TxGNN Knowledge Graph |
| 15 | panuveitis (disease) | TxGNN Knowledge Graph |
| 16 | infectious anterior uveitis | TxGNN Knowledge Graph |
| 17 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 18 | iridocyclitis (disease) | TxGNN Knowledge Graph |
| 19 | iris disease | TxGNN Knowledge Graph |
| 20 | uveitis | TxGNN Knowledge Graph |
| 21 | idiopathic uveitis | TxGNN Knowledge Graph |
| 22 | ciliary body disease | TxGNN Knowledge Graph |
| 23 | blepharoconjunctivitis | TxGNN Knowledge Graph |
| 24 | conjunctivitis | TxGNN Knowledge Graph |
| 25 | panuveitis (disease) | TxGNN Knowledge Graph |
| 26 | infectious anterior uveitis | TxGNN Knowledge Graph |
| 27 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 28 | iridocyclitis (disease) | TxGNN Knowledge Graph |
| 29 | iris disease | TxGNN Knowledge Graph |
| 30 | uveitis | TxGNN Knowledge Graph |
| 31 | idiopathic uveitis | TxGNN Knowledge Graph |
| 32 | ciliary body disease | TxGNN Knowledge Graph |
| 33 | blepharoconjunctivitis | TxGNN Knowledge Graph |
| 34 | conjunctivitis | TxGNN Knowledge Graph |
| 35 | panuveitis (disease) | TxGNN Knowledge Graph |
| 36 | infectious anterior uveitis | TxGNN Knowledge Graph |
| 37 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 38 | iridocyclitis (disease) | TxGNN Knowledge Graph |
| 39 | iris disease | TxGNN Knowledge Graph |
| 40 | uveitis | TxGNN Knowledge Graph |
| 41 | idiopathic uveitis | TxGNN Knowledge Graph |
| 42 | ciliary body disease | TxGNN Knowledge Graph |
| 43 | blepharoconjunctivitis | TxGNN Knowledge Graph |
| 44 | conjunctivitis | TxGNN Knowledge Graph |
| 45 | panuveitis (disease) | TxGNN Knowledge Graph |
| 46 | infectious anterior uveitis | TxGNN Knowledge Graph |
| 47 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 48 | iridocyclitis (disease) | TxGNN Knowledge Graph |
| 49 | iris disease | TxGNN Knowledge Graph |
| 50 | uveitis | TxGNN Knowledge Graph |
(Showing top 50 of 70 predictions)
Estas previsões são apenas para fins de pesquisa e não constituem aconselhamento médico. É necessária validação clínica antes de qualquer aplicação clínica.