| Item | Valor |
|---|---|
| DrugBank ID | DB09154 |
| Nível de Evidência | L5 (Predição Computacional) |
| Número de Indicações Previstas | 45 |
A seguir estão possíveis novas indicações previstas pelo modelo TxGNN. Pontuações mais altas indicam maior relevância prevista.
| # | Indicação | Fonte |
|---|---|---|
| 1 | rhinitis | TxGNN Knowledge Graph |
| 2 | nasopharyngitis | TxGNN Knowledge Graph |
| 3 | pharyngitis | TxGNN Knowledge Graph |
| 4 | dyspepsia | TxGNN Knowledge Graph |
| 5 | esophagitis (disease) | TxGNN Knowledge Graph |
| 6 | gastroesophageal reflux disease | TxGNN Knowledge Graph |
| 7 | peptic ulcer disease | TxGNN Knowledge Graph |
| 8 | common cold | TxGNN Knowledge Graph |
| 9 | peptic esophagitis | TxGNN Knowledge Graph |
| 10 | rhinitis | TxGNN Knowledge Graph |
| 11 | nasopharyngitis | TxGNN Knowledge Graph |
| 12 | pharyngitis | TxGNN Knowledge Graph |
| 13 | dyspepsia | TxGNN Knowledge Graph |
| 14 | esophagitis (disease) | TxGNN Knowledge Graph |
| 15 | gastroesophageal reflux disease | TxGNN Knowledge Graph |
| 16 | peptic ulcer disease | TxGNN Knowledge Graph |
| 17 | common cold | TxGNN Knowledge Graph |
| 18 | peptic esophagitis | TxGNN Knowledge Graph |
| 19 | rhinitis | TxGNN Knowledge Graph |
| 20 | nasopharyngitis | TxGNN Knowledge Graph |
| 21 | pharyngitis | TxGNN Knowledge Graph |
| 22 | dyspepsia | TxGNN Knowledge Graph |
| 23 | esophagitis (disease) | TxGNN Knowledge Graph |
| 24 | gastroesophageal reflux disease | TxGNN Knowledge Graph |
| 25 | peptic ulcer disease | TxGNN Knowledge Graph |
| 26 | common cold | TxGNN Knowledge Graph |
| 27 | peptic esophagitis | TxGNN Knowledge Graph |
| 28 | rhinitis | TxGNN Knowledge Graph |
| 29 | nasopharyngitis | TxGNN Knowledge Graph |
| 30 | pharyngitis | TxGNN Knowledge Graph |
| 31 | dyspepsia | TxGNN Knowledge Graph |
| 32 | esophagitis (disease) | TxGNN Knowledge Graph |
| 33 | gastroesophageal reflux disease | TxGNN Knowledge Graph |
| 34 | peptic ulcer disease | TxGNN Knowledge Graph |
| 35 | common cold | TxGNN Knowledge Graph |
| 36 | peptic esophagitis | TxGNN Knowledge Graph |
| 37 | rhinitis | TxGNN Knowledge Graph |
| 38 | nasopharyngitis | TxGNN Knowledge Graph |
| 39 | pharyngitis | TxGNN Knowledge Graph |
| 40 | dyspepsia | TxGNN Knowledge Graph |
| 41 | esophagitis (disease) | TxGNN Knowledge Graph |
| 42 | gastroesophageal reflux disease | TxGNN Knowledge Graph |
| 43 | peptic ulcer disease | TxGNN Knowledge Graph |
| 44 | common cold | TxGNN Knowledge Graph |
| 45 | peptic esophagitis | TxGNN Knowledge Graph |
Estas previsões são apenas para fins de pesquisa e não constituem aconselhamento médico. É necessária validação clínica antes de qualquer aplicação clínica.