| Item | Valor |
|---|---|
| DrugBank ID | DB00641 |
| Nível de Evidência | L5 (Predição Computacional) |
| Número de Indicações Previstas | 528 |
A seguir estão possíveis novas indicações previstas pelo modelo TxGNN. Pontuações mais altas indicam maior relevância prevista.
| # | Indicação | Fonte |
|---|---|---|
| 1 | atherosclerosis | TxGNN Knowledge Graph |
| 2 | hyperlipoproteinemia | TxGNN Knowledge Graph |
| 3 | obsolete familial combined hyperlipidemia | TxGNN Knowledge Graph |
| 4 | cerebrovascular disorder | TxGNN Knowledge Graph |
| 5 | obsolete susceptibility to ischemic stroke | TxGNN Knowledge Graph |
| 6 | hypoalphalipoproteinemia | TxGNN Knowledge Graph |
| 7 | cerebral infarction | TxGNN Knowledge Graph |
| 8 | arteriosclerosis disorder | TxGNN Knowledge Graph |
| 9 | hypertriglyceridemia (disease) | TxGNN Knowledge Graph |
| 10 | stroke disorder | TxGNN Knowledge Graph |
| 11 | hyperlipidemia, familial combined, LPL related | TxGNN Knowledge Graph |
| 12 | homozygous familial hypercholesterolemia | TxGNN Knowledge Graph |
| 13 | atherosclerosis | TxGNN Knowledge Graph |
| 14 | hyperlipoproteinemia | TxGNN Knowledge Graph |
| 15 | obsolete familial combined hyperlipidemia | TxGNN Knowledge Graph |
| 16 | cerebrovascular disorder | TxGNN Knowledge Graph |
| 17 | obsolete susceptibility to ischemic stroke | TxGNN Knowledge Graph |
| 18 | hypoalphalipoproteinemia | TxGNN Knowledge Graph |
| 19 | cerebral infarction | TxGNN Knowledge Graph |
| 20 | arteriosclerosis disorder | TxGNN Knowledge Graph |
| 21 | hypertriglyceridemia (disease) | TxGNN Knowledge Graph |
| 22 | stroke disorder | TxGNN Knowledge Graph |
| 23 | hyperlipidemia, familial combined, LPL related | TxGNN Knowledge Graph |
| 24 | homozygous familial hypercholesterolemia | TxGNN Knowledge Graph |
| 25 | atherosclerosis | TxGNN Knowledge Graph |
| 26 | hyperlipoproteinemia | TxGNN Knowledge Graph |
| 27 | obsolete familial combined hyperlipidemia | TxGNN Knowledge Graph |
| 28 | cerebrovascular disorder | TxGNN Knowledge Graph |
| 29 | obsolete susceptibility to ischemic stroke | TxGNN Knowledge Graph |
| 30 | hypoalphalipoproteinemia | TxGNN Knowledge Graph |
| 31 | cerebral infarction | TxGNN Knowledge Graph |
| 32 | arteriosclerosis disorder | TxGNN Knowledge Graph |
| 33 | hypertriglyceridemia (disease) | TxGNN Knowledge Graph |
| 34 | stroke disorder | TxGNN Knowledge Graph |
| 35 | hyperlipidemia, familial combined, LPL related | TxGNN Knowledge Graph |
| 36 | homozygous familial hypercholesterolemia | TxGNN Knowledge Graph |
| 37 | atherosclerosis | TxGNN Knowledge Graph |
| 38 | hyperlipoproteinemia | TxGNN Knowledge Graph |
| 39 | obsolete familial combined hyperlipidemia | TxGNN Knowledge Graph |
| 40 | cerebrovascular disorder | TxGNN Knowledge Graph |
| 41 | obsolete susceptibility to ischemic stroke | TxGNN Knowledge Graph |
| 42 | hypoalphalipoproteinemia | TxGNN Knowledge Graph |
| 43 | cerebral infarction | TxGNN Knowledge Graph |
| 44 | arteriosclerosis disorder | TxGNN Knowledge Graph |
| 45 | hypertriglyceridemia (disease) | TxGNN Knowledge Graph |
| 46 | stroke disorder | TxGNN Knowledge Graph |
| 47 | hyperlipidemia, familial combined, LPL related | TxGNN Knowledge Graph |
| 48 | homozygous familial hypercholesterolemia | TxGNN Knowledge Graph |
| 49 | atherosclerosis | TxGNN Knowledge Graph |
| 50 | hyperlipoproteinemia | TxGNN Knowledge Graph |
(Showing top 50 of 528 predictions)
Estas previsões são apenas para fins de pesquisa e não constituem aconselhamento médico. É necessária validação clínica antes de qualquer aplicação clínica.