| Item | Valor |
|---|---|
| DrugBank ID | DB00563 |
| Nível de Evidência | L5 (Predição Computacional) |
| Número de Indicações Previstas | 234 |
A seguir estão possíveis novas indicações previstas pelo modelo TxGNN. Pontuações mais altas indicam maior relevância prevista.
| # | Indicação | Fonte |
|---|---|---|
| 1 | mycosis fungoides and variants | TxGNN Knowledge Graph |
| 2 | parapsoriasis | TxGNN Knowledge Graph |
| 3 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 4 | head and neck cancer | TxGNN Knowledge Graph |
| 5 | B-cell neoplasm | TxGNN Knowledge Graph |
| 6 | lymphosarcoma | TxGNN Knowledge Graph |
| 7 | lung cancer | TxGNN Knowledge Graph |
| 8 | granulomatous slack skin disease | TxGNN Knowledge Graph |
| 9 | spondyloarthropathy | TxGNN Knowledge Graph |
| 10 | gestational trophoblastic neoplasm | TxGNN Knowledge Graph |
| 11 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 12 | folliculotropic mycosis fungoides | TxGNN Knowledge Graph |
| 13 | Langerhans cell histiocytosis | TxGNN Knowledge Graph |
| 14 | localized pagetoid reticulosis | TxGNN Knowledge Graph |
| 15 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 16 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 17 | lung neoplasm | TxGNN Knowledge Graph |
| 18 | female breast carcinoma | TxGNN Knowledge Graph |
| 19 | upper aerodigestive tract neoplasm | TxGNN Knowledge Graph |
| 20 | bone osteosarcoma | TxGNN Knowledge Graph |
| 21 | precursor T-cell acute lymphoblastic leukemia | TxGNN Knowledge Graph |
| 22 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 23 | lymphoma | TxGNN Knowledge Graph |
| 24 | rheumatoid arthritis | TxGNN Knowledge Graph |
| 25 | acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph |
| 26 | juvenile arthritis due to defect in LACC1 | TxGNN Knowledge Graph |
| 27 | psoriasis | TxGNN Knowledge Graph |
| 28 | juvenile idiopathic arthritis | TxGNN Knowledge Graph |
| 29 | leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph |
| 30 | Burkitt lymphoma | TxGNN Knowledge Graph |
| 31 | mycosis fungoides and variants | TxGNN Knowledge Graph |
| 32 | parapsoriasis | TxGNN Knowledge Graph |
| 33 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 34 | head and neck cancer | TxGNN Knowledge Graph |
| 35 | B-cell neoplasm | TxGNN Knowledge Graph |
| 36 | lymphosarcoma | TxGNN Knowledge Graph |
| 37 | lung cancer | TxGNN Knowledge Graph |
| 38 | granulomatous slack skin disease | TxGNN Knowledge Graph |
| 39 | spondyloarthropathy | TxGNN Knowledge Graph |
| 40 | gestational trophoblastic neoplasm | TxGNN Knowledge Graph |
| 41 | acute lymphoblastic leukemia (disease) | TxGNN Knowledge Graph |
| 42 | folliculotropic mycosis fungoides | TxGNN Knowledge Graph |
| 43 | Langerhans cell histiocytosis | TxGNN Knowledge Graph |
| 44 | localized pagetoid reticulosis | TxGNN Knowledge Graph |
| 45 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 46 | primary cutaneous T-cell lymphoma | TxGNN Knowledge Graph |
| 47 | lung neoplasm | TxGNN Knowledge Graph |
| 48 | female breast carcinoma | TxGNN Knowledge Graph |
| 49 | upper aerodigestive tract neoplasm | TxGNN Knowledge Graph |
| 50 | bone osteosarcoma | TxGNN Knowledge Graph |
(Showing top 50 of 234 predictions)
Estas previsões são apenas para fins de pesquisa e não constituem aconselhamento médico. É necessária validação clínica antes de qualquer aplicação clínica.