| Item | Valor |
|---|---|
| DrugBank ID | DB00201 |
| Nível de Evidência | L5 (Predição Computacional) |
| Número de Indicações Previstas | 618 |
A seguir estão possíveis novas indicações previstas pelo modelo TxGNN. Pontuações mais altas indicam maior relevância prevista.
| # | Indicação | Fonte |
|---|---|---|
| 1 | obsolete vascular headache | TxGNN Knowledge Graph |
| 2 | nasopharyngitis | TxGNN Knowledge Graph |
| 3 | pharyngitis | TxGNN Knowledge Graph |
| 4 | vasomotor rhinitis | TxGNN Knowledge Graph |
| 5 | headache disorder | TxGNN Knowledge Graph |
| 6 | paroxysmal Hemicrania | TxGNN Knowledge Graph |
| 7 | hemicrania continua | TxGNN Knowledge Graph |
| 8 | cluster headache syndrome | TxGNN Knowledge Graph |
| 9 | migraine disorder | TxGNN Knowledge Graph |
| 10 | common cold | TxGNN Knowledge Graph |
| 11 | allergic rhinitis | TxGNN Knowledge Graph |
| 12 | migraine with or without aura, susceptibility to | TxGNN Knowledge Graph |
| 13 | obsolete vascular headache | TxGNN Knowledge Graph |
| 14 | nasopharyngitis | TxGNN Knowledge Graph |
| 15 | pharyngitis | TxGNN Knowledge Graph |
| 16 | vasomotor rhinitis | TxGNN Knowledge Graph |
| 17 | headache disorder | TxGNN Knowledge Graph |
| 18 | paroxysmal Hemicrania | TxGNN Knowledge Graph |
| 19 | hemicrania continua | TxGNN Knowledge Graph |
| 20 | cluster headache syndrome | TxGNN Knowledge Graph |
| 21 | migraine disorder | TxGNN Knowledge Graph |
| 22 | common cold | TxGNN Knowledge Graph |
| 23 | allergic rhinitis | TxGNN Knowledge Graph |
| 24 | migraine with or without aura, susceptibility to | TxGNN Knowledge Graph |
| 25 | obsolete vascular headache | TxGNN Knowledge Graph |
| 26 | nasopharyngitis | TxGNN Knowledge Graph |
| 27 | pharyngitis | TxGNN Knowledge Graph |
| 28 | vasomotor rhinitis | TxGNN Knowledge Graph |
| 29 | headache disorder | TxGNN Knowledge Graph |
| 30 | paroxysmal Hemicrania | TxGNN Knowledge Graph |
| 31 | hemicrania continua | TxGNN Knowledge Graph |
| 32 | cluster headache syndrome | TxGNN Knowledge Graph |
| 33 | migraine disorder | TxGNN Knowledge Graph |
| 34 | common cold | TxGNN Knowledge Graph |
| 35 | allergic rhinitis | TxGNN Knowledge Graph |
| 36 | migraine with or without aura, susceptibility to | TxGNN Knowledge Graph |
| 37 | obsolete vascular headache | TxGNN Knowledge Graph |
| 38 | nasopharyngitis | TxGNN Knowledge Graph |
| 39 | pharyngitis | TxGNN Knowledge Graph |
| 40 | vasomotor rhinitis | TxGNN Knowledge Graph |
| 41 | headache disorder | TxGNN Knowledge Graph |
| 42 | paroxysmal Hemicrania | TxGNN Knowledge Graph |
| 43 | hemicrania continua | TxGNN Knowledge Graph |
| 44 | cluster headache syndrome | TxGNN Knowledge Graph |
| 45 | migraine disorder | TxGNN Knowledge Graph |
| 46 | common cold | TxGNN Knowledge Graph |
| 47 | allergic rhinitis | TxGNN Knowledge Graph |
| 48 | migraine with or without aura, susceptibility to | TxGNN Knowledge Graph |
| 49 | obsolete vascular headache | TxGNN Knowledge Graph |
| 50 | nasopharyngitis | TxGNN Knowledge Graph |
(Showing top 50 of 618 predictions)
Estas previsões são apenas para fins de pesquisa e não constituem aconselhamento médico. É necessária validação clínica antes de qualquer aplicação clínica.