| Item | Valor |
|---|---|
| DrugBank ID | DB00112 |
| Nível de Evidência | L5 (Predição Computacional) |
| Número de Indicações Previstas | 195 |
A seguir estão possíveis novas indicações previstas pelo modelo TxGNN. Pontuações mais altas indicam maior relevância prevista.
| # | Indicação | Fonte |
|---|---|---|
| 1 | fallopian tube cancer | TxGNN Knowledge Graph |
| 2 | fallopian tube carcinoma | TxGNN Knowledge Graph |
| 3 | glioblastoma (disease) | TxGNN Knowledge Graph |
| 4 | hereditary breast carcinoma | TxGNN Knowledge Graph |
| 5 | undifferentiated carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 6 | glioma susceptibility | TxGNN Knowledge Graph |
| 7 | metastatic malignant neoplasm in the colon | TxGNN Knowledge Graph |
| 8 | breast cancer | TxGNN Knowledge Graph |
| 9 | malignant epithelial tumor of ovary | TxGNN Knowledge Graph |
| 10 | cervical cancer | TxGNN Knowledge Graph |
| 11 | squamous cell carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 12 | desmoplastic small round cell tumor | TxGNN Knowledge Graph |
| 13 | primary peritoneal carcinoma (disease) | TxGNN Knowledge Graph |
| 14 | breast neoplasm | TxGNN Knowledge Graph |
| 15 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 16 | primary peritoneal serous/papillary carcinoma | TxGNN Knowledge Graph |
| 17 | peritoneum cancer | TxGNN Knowledge Graph |
| 18 | cervical adenocarcinoma | TxGNN Knowledge Graph |
| 19 | cervical carcinoma | TxGNN Knowledge Graph |
| 20 | primary malignant peritoneal tumor | TxGNN Knowledge Graph |
| 21 | fallopian tube cancer | TxGNN Knowledge Graph |
| 22 | fallopian tube carcinoma | TxGNN Knowledge Graph |
| 23 | glioblastoma (disease) | TxGNN Knowledge Graph |
| 24 | hereditary breast carcinoma | TxGNN Knowledge Graph |
| 25 | undifferentiated carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 26 | glioma susceptibility | TxGNN Knowledge Graph |
| 27 | metastatic malignant neoplasm in the colon | TxGNN Knowledge Graph |
| 28 | breast cancer | TxGNN Knowledge Graph |
| 29 | malignant epithelial tumor of ovary | TxGNN Knowledge Graph |
| 30 | cervical cancer | TxGNN Knowledge Graph |
| 31 | squamous cell carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 32 | desmoplastic small round cell tumor | TxGNN Knowledge Graph |
| 33 | primary peritoneal carcinoma (disease) | TxGNN Knowledge Graph |
| 34 | breast neoplasm | TxGNN Knowledge Graph |
| 35 | hereditary breast ovarian cancer syndrome | TxGNN Knowledge Graph |
| 36 | primary peritoneal serous/papillary carcinoma | TxGNN Knowledge Graph |
| 37 | peritoneum cancer | TxGNN Knowledge Graph |
| 38 | cervical adenocarcinoma | TxGNN Knowledge Graph |
| 39 | cervical carcinoma | TxGNN Knowledge Graph |
| 40 | primary malignant peritoneal tumor | TxGNN Knowledge Graph |
| 41 | fallopian tube carcinoma | TxGNN Knowledge Graph |
| 42 | glioblastoma (disease) | TxGNN Knowledge Graph |
| 43 | hereditary breast carcinoma | TxGNN Knowledge Graph |
| 44 | undifferentiated carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 45 | glioma susceptibility | TxGNN Knowledge Graph |
| 46 | metastatic malignant neoplasm in the colon | TxGNN Knowledge Graph |
| 47 | malignant epithelial tumor of ovary | TxGNN Knowledge Graph |
| 48 | squamous cell carcinoma of the corpus uteri | TxGNN Knowledge Graph |
| 49 | desmoplastic small round cell tumor | TxGNN Knowledge Graph |
| 50 | primary peritoneal carcinoma (disease) | TxGNN Knowledge Graph |
(Showing top 50 of 195 predictions)
Estas previsões são apenas para fins de pesquisa e não constituem aconselhamento médico. É necessária validação clínica antes de qualquer aplicação clínica.